Reserve a slip

      calendar       calendar

Rates/Prices

  • Rates subject to change without notice
  • Does not include electric and water
  • Reservations require a 4 month or 6 month stay and a  performance fee deposit equal to 2 months slip rent

4 Months

 

 6 Months or Longer 

 
Slip Size Rate w/Tax   Slip Size Rate w/Tax  
20 $ 556.80 $ 612.48   20 $ 464.00 $ 510.40  
26 $ 724.80 $ 797.28   26 $ 604.00 $ 664.40  
30 $ 1,014.00 $ 1,115.40   30 $ 845.00 $ 929.50  
34 $ 1,202.40 $ 1,322.64   34 $ 1,002.00 $ 1,102.20  
35 $ 1,238.40 $ 1,465.20   35 $ 1,032.00 $ 1,135.20  
37 $ 1,332.00 $ 1,465.20   37 $ 1,110.00 $ 1,221.00  
39 $ 1,406.40 $ 1,547.04   39 $ 1,172.00 $ 1,289.20  
40 $ 1,460.40 $ 1,606.44   40 $ 1,217.00 $ 1,338.70  
43 $ 1,646.40 $ 1,811.04   43 $ 1,372.00 $ 1,509.20  
50 $ 2,178.00 $ 2,395.80   50 $ 1,815.00 $ 1,996.50  
51 $ 2,214.00 $ 2,435.40   51 $ 1,845.00 $ 2,029.50  
61 $2,907.60 $ 3,198.36   61 $ 2,423.00 $ 2,665.30  
64 $ 3,058.80 $ 3,364.68   64 $ 2,549.00 $ 2,803.90  
68 $ 3,369.60 $ 3,706.56   68 $ 2,808.00 $ 3,088.80  
69 $ 3,436.80 $ 3,780.48   69 $ 2,864.00 $ 3,150.40  
79 $ 4,272.00 $ 4,699.20   79 $ 3,560.00 $ 3,916.00  
88 $ 4,842.00 $ 5,326.20   88 $ 4,035.00 $ 4,438.50  
100 $ 6,445.20 $ 7,089.72   100 $ 5,371.00 $ 5,908.10  
M02/N01 $ 8,647.20 $ 9,511.92   M02/N01 $ 7,206.00 $ 7,926.60  
  
 

 EndTies 

Slip Size Dock Rate w/Tax
Inside All    - $ 464.00 $ 510.40
51 G/H $ 1,851.30 $ 2,036.43
58 H $ 2,141.94 $ 2,356.13
68 D $ 2,745.16 $ 3,019.68
77 A $ 3,236.31  $ 3,559.94
79 E $ 3,341.70 $  3,675.87
82 C $ 3,618.66 $ 3,980.53
86 B $ 3,831.30 $  4,214.43
88 F $ 4,035.68 $ 4,439.25
120 I $ 7,206.00 $ 7,926.60
148 J $ 9,096.08 $10,005.69
  N $51.91 P/F PLUS TAX 
  O $36.30 P/F PLUS TAX

More Information

Contact us at:
+52-624-14-312-51
VHF Channel 88A